● SPECIFICATION OF TRANSMITTER
Power supply voltage | 10 to 30 V DC ❲Voltage between transmitter terminals❳ (For Intrinsically safe version : 10 to 28 V DC/For TIIS Flameproof version: 12 to 30 VDC) |
Current output | 4 to 20 mA DC (Effective output range : 4.0 to 21.6 mA At abnormal condition, however, 22.8 mA or 3.75 mA as an option can be output.) |
Allowable load resistance | Less than 830Ω (580Ω or less / 24 V DC) Determine the allowable load resistance for each supply voltage using following formula. Allowable load resistance ≦ (Power supply voltage [V] –10 ) / 0.024 [Ω] The allowable load resistance includes the one of circuit wiring. |
Output accuracy | ±1.0%F.S. (Against flow calibration) |
Low cut off | 0 to 20 %F.S. (default 7 %F.S.) |
Damping | 0 to 20 s (default 1 s) |
Cable entry | Weather proof 2–M20×1.5, 2–G1/2, 2–NPT1/2, Weather proof connector Intrinsically safe & Flame proof 2–M20×1.5, 2-G1/2, 2–NPT1/2, Packing type cable gland Note : The packing type cable gland model SXC -16BY made by Shimada Electric Co. shall be used for the TIIS flame proof construction. The cable entry for the indicator is G 1/2 only. |
Insulation resistance | 20 MΩ or more / 500V DC (between batch of power supply terminal and indicator case) |
Withstand voltage | 500 V AC/1 min (between batch of power supply terminal and indicator case) |
Construction | Dust tight and water immersion proof IP67 |
Intrinsically safe Ex ia IIC T3 to T6 AM91xx /E2/□I The temperature class of TIIS certified products is T6 (Certification is un-der examination). | |
Flame proof Ex d IIC T3 to T6 AM91□□/E1/□E The temperature class is T4 for TIIS Certified products | |
Ambient temp. | Dust tight and water immersion proof –20 to 70 °C |
Intrinsically safe –20 to 60 °C | |
Flame proof –20 to 55 °C (For TIIS Certified products) –20 to 60 °C (For other certified products) |